EXTRA 15% OFF ON FIRST ORDER
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Shoulder Girdle | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 94 | 70 | 27 | 106 | 7.3 | 37 |
M | 8-10 | 100 | 76 | 28 | 112 | 7.5 | 38 |
L | 12-14 | 106 | 82 | 29 | 118 | 7.7 | 39 |
XL | 16-18 | 114 | 90 | 30 | 126 | 7.7 | 40 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Shoulder Girdle | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 37.0 | 27.6 | 10.6 | 41.7 | 2.9 | 14.6 |
M | 8-10 | 39.4 | 29.9 | 11.0 | 44.1 | 3.0 | 15.0 |
L | 12-14 | 41.7 | 32.3 | 11.4 | 46.5 | 3.0 | 15.4 |
XL | 16-18 | 44.9 | 35.4 | 11.8 | 49.6 | 3.0 | 15.7 |
Elasticity | None |
Thanks for subscribing!
This email has been registered!