EXTRA 10% OFF ON FIRST ORDER
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.0 | 192.2 | 66.0 | 12.0 | 87.5 |
M | 8-10 | 38-40 | 12-14 | 110.0 | 200.0 | 69.0 | 12.0 | 89.5 |
L | 12-14 | 42-44 | 16-18 | 116.0 | 207.8 | 72.0 | 12.0 | 91.5 |
XL | 16-18 | 46-48 | 20-22 | 124.0 | 218.2 | 76.0 | 12.0 | 93.5 |
2XL | 20-22 | 50-52 | 24-26 | 132.0 | 228.6 | 80.0 | 12.0 | 95.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 75.7 | 26.0 | 4.7 | 34.4 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 78.7 | 27.2 | 4.7 | 35.2 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 81.8 | 28.3 | 4.7 | 36.0 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 85.9 | 29.9 | 4.7 | 36.8 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 90.0 | 31.5 | 4.7 | 37.6 |
Elasticity | None |
Thanks for subscribing!
This email has been registered!