EXTRA 10% OFF ON FIRST ORDER
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103.2 | 130.2 | 34.9 | 8.5 | 65.4 |
M | 8-10 | 38-40 | 12-14 | 110 | 137 | 36.4 | 8.5 | 67.4 |
L | 12-14 | 42-44 | 16-18 | 116.8 | 143.8 | 37.9 | 8.5 | 69.4 |
XL | 16-18 | 46-48 | 20-22 | 126 | 153 | 40.1 | 8.5 | 71.4 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 51.3 | 13.7 | 3.3 | 25.7 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 53.9 | 14.3 | 3.3 | 26.5 |
L | 12-14 | 42-44 | 16-18 | 46.0 | 56.6 | 14.9 | 3.3 | 27.3 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 60.2 | 15.8 | 3.3 | 28.1 |
Elasticity | None |
Thanks for subscribing!
This email has been registered!