EXTRA 10% OFF ON FIRST ORDER
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 6 | 70.5 | 101.5 | 65.05 | 64.5 | 94 |
M | 8 | 73 | 104 | 66.5 | 65 | 95 |
M | 10 | 75.5 | 106.5 | 67.95 | 65.5 | 96 |
L | 12 | 79.5 | 110.5 | 70.2 | 65.9 | 97 |
L | 14 | 83.5 | 114.5 | 72.45 | 66.3 | 98 |
XL | 16 | 87.5 | 118.5 | 74.7 | 66.6 | 99 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 6 | 27.8 | 40.0 | 25.6 | 25.4 | 37.0 |
M | 8 | 28.7 | 40.9 | 26.2 | 25.6 | 37.4 |
M | 10 | 29.7 | 41.9 | 26.8 | 25.8 | 37.8 |
L | 12 | 31.3 | 43.5 | 27.6 | 25.9 | 38.2 |
L | 14 | 32.9 | 45.1 | 28.5 | 26.1 | 38.6 |
XL | 16 | 34.4 | 46.7 | 29.4 | 26.2 | 39.0 |
Elasticity | Medium |
¡Gracias por suscribirte!
¡Este correo ha sido registrado!