EXTRA 10% OFF ON FIRST ORDER
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 98.5 | 61.6 | 7.5 | 34.5 |
S | 6 | 70.5 | 101.5 | 63.05 | 7.5 | 35 |
M | 8 | 73 | 104 | 64.5 | 7.5 | 35.5 |
M | 10 | 75.5 | 106.5 | 65.95 | 7.5 | 36 |
L | 12 | 79.5 | 110.5 | 68.5 | 7.5 | 36.6 |
L | 14 | 83.5 | 114.5 | 71.05 | 7.5 | 37.2 |
XL | 16 | 87.5 | 118.5 | 73.85 | 7.5 | 37.9 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 38.8 | 24.3 | 3.0 | 13.6 |
S | 6 | 27.8 | 40.0 | 24.8 | 3.0 | 13.8 |
M | 8 | 28.7 | 40.9 | 25.4 | 3.0 | 14.0 |
M | 10 | 29.7 | 41.9 | 26.0 | 3.0 | 14.2 |
L | 12 | 31.3 | 43.5 | 27.0 | 3.0 | 14.4 |
L | 14 | 32.9 | 45.1 | 28.0 | 3.0 | 14.6 |
XL | 16 | 34.4 | 46.7 | 29.1 | 3.0 | 14.9 |
Elasticity | Medium-High |
¡Gracias por suscribirte!
¡Este correo ha sido registrado!