EXTRA 10% OFF ON FIRST ORDER
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 86 | 68 | 142.3 | 100 | 65.5 | 75.3 | 106 |
M | 8-10 | 38-40 | 12-14 | 92 | 74 | 144.5 | 106 | 69 | 75.5 | 107 |
L | 12-14 | 42-44 | 16-18 | 98 | 80 | 146.7 | 112 | 72.5 | 75.7 | 108 |
XL | 16-18 | 46-48 | 20-22 | 106 | 88 | 148.9 | 120 | 77 | 75.7 | 109 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 | 26.8 | 56.0 | 39.4 | 25.8 | 29.6 | 41.7 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 29.1 | 56.9 | 41.7 | 27.2 | 29.7 | 42.1 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 31.5 | 57.8 | 44.1 | 28.5 | 29.8 | 42.5 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 34.6 | 58.6 | 47.2 | 30.3 | 29.8 | 42.9 |
Elasticity | High |
¡Gracias por suscribirte!
¡Este correo ha sido registrado!